| 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0.2 | 0.0 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.2 | 0.0 | 0.3 | 0.0 | 0.3 | 0.2 | 0.4 | 0.2 | 0.4 | 0.1 | 0.0 | 0.1 | 0.1 | 0.1 | 0.0 |
| File Name | Result |
|---|---|
| Server_final.exe | ![]() |
| OMSOnlineMonitorTestFile.txt | ![]() |
| LKNLKBVUV.SCR | ![]() |
| Y1.exe | ![]() |
| Desktop.exe | ![]() |
| 205_2.scr | ![]() |
| p101.exe | ![]() |
| Rappelz Data-Editor.exe | ![]() |
| 201_2.scr | ![]() |
| 197_2.scr | ![]() |
| Threat Detected | Time Detected |
|---|---|
| Win32/Tnega.AEZD | 2/22/2012 11:01:27 AM |
| Win32/PSW.VB.NGJ trojan | 2/22/2012 10:58:19 AM |
| Worm/Koobface.AG | 2/22/2012 11:05:54 AM |
| Trojan.Agent.IRC | 2/22/2012 10:49:36 AM |
| TR/Buzy.P | 2/22/2012 10:02:06 AM |
| NSIS/UTD.A | 2/22/2012 9:41:07 AM |
| Dropper.VB.GSK | 2/22/2012 9:37:20 AM |
| Generic23.BGRV | 2/22/2012 9:12:34 AM |
| Dropper.Generic3.BWQH | 2/22/2012 9:09:45 AM |
© 2012 OPSWAT, Inc. All rights reserved